Specification
Super Enduro
Model | Elite | Team |
---|---|---|
Price | EU: €8999 | EU: €11499 |
Frame Material | Carbon | Carbon |
Weight | ||
Adjustable Geometry | ||
Motor | Bosch Performance CX Race (85Nm) | Bosch Performance CX Race (85Nm) |
Battery | Lapierre 725 | Lapierre 725 |
Quick Release Battery | ||
Display | Bosch Kiox 300 | Bosch Kiox 300 |
Front Fork | Fox 38 Float Performance Elite | RockShox Zeb Charger 3 |
Rear Shock | Fox Float X Performance Elite | RockShox Super Deluxe |
Suspension Travel | F: 170mm R: 170mm | F: 170mm R: 170mm |
Seatpost | ||
Brakes | Shimano XT | SRAM Code RSC |
Rear Derailleur | Shimano XT | SRAM X01 Eagle |
Cassette | Shimano SLX 12 speed | SRAM XG-1295 12 speed |
Wheel Size | F: 29" R: 27.5" | F: 29" R: 27.5" |
Tyres | F: Schwalbe Magic Mary R: Schwalbe Big Betty | F: Schwalbe Magic Mary R: Schwalbe Big Betty |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 480mm |
SH Stack Height | 647mm |
SL Seattube Length | 430mm |
WB Wheelbase | 1279mm |
CL Chainstay Length | 440mm |
BB Height | |
SA Seattube Angle | 77.0° |
SO Standover Height | |
HA Headtube Angle | 64.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.